UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18:36:50 BST Sat, 18-Jun-22 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
WENTNOR,SHROPSHIRE | 1.6 | 131 mi (212 km) | 21:00:12 BST Thu, 23-Jun-22 | Map |
NORTHERN NORTH SEA | 2.7 | 538 mi (866 km) | 16:56:22 BST Tue, 21-Jun-22 | Map |
IRISH SEA | 1.7 | 208 mi (335 km) | 12:53:11 BST Tue, 21-Jun-22 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 196 mi (315 km) | 07:53:10 BST Sun, 19-Jun-22 | Map |
HARTSOP,CUMBRIA | 1.1 | 235 mi (379 km) | 08:33:27 BST Fri, 17-Jun-22 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 180 mi (289 km) | 07:57:04 BST Wed, 08-Jun-22 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 216 mi (348 km) | 07:51:11 BST Mon, 06-Jun-22 | Map |
CONSTANTINE,CORNWALL | 0.1 | 226 mi (364 km) | 20:13:38 BST Fri, 03-Jun-22 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 449 mi (722 km) | 15:18:13 BST Fri, 03-Jun-22 | Map |
COLNE,LANCASHIRE | 0.9 | 184 mi (296 km) | 05:06:36 BST Fri, 03-Jun-22 | Map |
COLNE,LANCASHIRE | 1.1 | 184 mi (296 km) | 07:51:57 BST Thu, 02-Jun-22 | Map |
COLNE,LANCASHIRE | 2.7 | 184 mi (297 km) | 02:51:22 BST Wed, 01-Jun-22 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 372 mi (598 km) | 21:53:13 BST Mon, 30-May-22 | Map |
CENTRAL NORTH SEA | 2.4 | 393 mi (633 km) | 17:15:39 BST Mon, 30-May-22 | Map |
WEM,SHROPSHIRE | 3.8 | 136 mi (219 km) | 15:36:57 BST Mon, 30-May-22 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 340 mi (547 km) | 08:59:17 BST Mon, 30-May-22 | Map |
SALE,GTR MANCHESTER | 0.8 | 160 mi (258 km) | 00:08:00 BST Mon, 30-May-22 | Map |
SALE,GTR MANCHESTER | 2.3 | 161 mi (258 km) | 21:40:37 BST Sun, 29-May-22 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 196 mi (315 km) | 10:40:06 BST Fri, 27-May-22 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 196 mi (315 km) | 09:19:24 BST Fri, 27-May-22 | Map |
POOLEWE,HIGHLAND | 1.6 | 485 mi (781 km) | 16:28:44 BST Thu, 26-May-22 | Map |
SOUTHERN NORTH SEA | 2.1 | 173 mi (279 km) | 05:50:48 BST Thu, 26-May-22 | Map |
CENTRAL NORTH SEA | 3.0 | 517 mi (832 km) | 11:26:08 BST Wed, 25-May-22 | Map |
JURA,ARGYLL & BUTE | 0.8 | 378 mi (608 km) | 06:30:00 BST Wed, 25-May-22 | Map |
IRISH SEA | 0.4 | 243 mi (391 km) | 02:14:10 BST Wed, 25-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 445 mi (716 km) | 23:34:14 BST Sun, 22-May-22 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 216 mi (347 km) | 21:11:16 BST Sun, 22-May-22 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 395 mi (636 km) | 19:34:01 BST Sun, 22-May-22 | Map |
POOLEWE,HIGHLAND | 0.8 | 485 mi (781 km) | 22:17:21 BST Sat, 21-May-22 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 400 mi (643 km) | 08:47:43 BST Sat, 21-May-22 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 474 mi (762 km) | 18:59:29 BST Fri, 20-May-22 | Map |
WEM,SHROPSHIRE | 1.1 | 136 mi (219 km) | 11:22:17 BST Fri, 20-May-22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 155 mi (250 km) | 00:51:34 BST Thu, 19-May-22 | Map |
IRISH SEA | 1.1 | 240 mi (386 km) | 00:00:56 BST Wed, 18-May-22 | Map |
LLANILAR,CEREDIGION | 0.7 | 166 mi (267 km) | 22:04:25 BST Thu, 12-May-22 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 119 mi (191 km) | 04:57:24 BST Thu, 12-May-22 | Map |
WATERBECK,D & G | 0.9 | 278 mi (447 km) | 22:33:03 BST Wed, 11-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 448 mi (721 km) | 16:43:49 BST Wed, 11-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 447 mi (720 km) | 00:16:55 BST Wed, 11-May-22 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 74 mi (119 km) | 01:40:52 BST Tue, 10-May-22 | Map |
SILVERDALE,STAFFS | 1.0 | 136 mi (218 km) | 21:57:47 BST Mon, 09-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 446 mi (718 km) | 15:18:09 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 446 mi (719 km) | 13:12:34 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 446 mi (718 km) | 06:35:38 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 449 mi (722 km) | 06:15:12 BST Sun, 08-May-22 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 446 mi (718 km) | 06:01:37 BST Sun, 08-May-22 | Map |
COTTERDALE,N YORKSHIRE | 0.8 | 217 mi (349 km) | 05:52:11 BST Sat, 07-May-22 | Map |
OBAN,ARGYLL & BUTE | 1.1 | 399 mi (641 km) | 13:02:15 BST Fri, 06-May-22 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 74 mi (118 km) | 11:31:32 BST Fri, 06-May-22 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 446 mi (718 km) | 08:31:05 BST Fri, 06-May-22 | Map |
BUSHBY,LEICESTERSHIRE | 1.0 | 87 mi (140 km) | 19:07:01 BST Wed, 04-May-22 | Map |
51 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.